vyds Plus
per month
Kommodo Premium
per month
Comparable price; vyds focuses on video, Kommodo on auto-docs
| Feature | Vyds | Kommodo |
|---|---|---|
| Free plan | Unlimited recordings, 5 min, no watermark, BYOS | Starter $0 - 1 user, up to 1-hour clips, AI transcription, instant link sharing |
| Free plan clip length | 5 min per video | Up to 1 hour per video |
| Paid plan price | $7/mo Plus ($5 annual) | Premium $9/mo annual ($108/yr) or $15/mo monthly ($180/yr) |
| Team plan price | $12/seat/mo Pro ($9 annual) | Premium (unlimited users on annual plan) |
| Primary output | Screen video with share link | Screen video + AI-generated step-by-step SOPs |
| AI-generated SOPs / docs | Core differentiator | |
| AI captions & summaries | Pro plan | Included on Premium (and Starter has AI transcription) |
| Platforms | macOS + Windows + Chrome | macOS + Windows + Chrome + iOS + Android |
| Mobile apps (iOS / Android) | ||
| Chrome extension | ||
| System audio capture | ||
| Camera bubble overlay | ||
| Trim / cut editing | ||
| Embedded video player | ||
| Branded landing pages | Premium plan | |
| Custom branding | Premium plan | |
| Team workspace | Pro plan | Premium plan |
| Viewer analytics | ||
| Knowledge base / SOP storage | Core feature | |
| Comment on recordings | ||
| Google Workspace sidebar | ||
| Local-first recording | Cloud-first (some local save) | |
| Bring Your Own Storage | ||
| Best for | Async screen video as the deliverable | Teams that need recordings AND auto-written documentation |
| Prior brand name | vyds (consistent since launch) | Rebranded from Komodo Decks (2024); AppSumo era used the old name |
Why teams switch from Kommodo
You want video, not auto-docs
Kommodo's differentiator is auto-generating step-by-step SOPs from recordings. If your team needs the SOP doc as the deliverable, that is valuable. If the recording itself is the deliverable, you are paying for a feature you do not use.
Your storage, your data
Kommodo hosts all recordings and generated docs on their platform. vyds Free saves recordings to your own Google Drive or OneDrive. Your video library stays portable across tools.
Slightly cheaper for the same async workflow
Kommodo Premium is $9/mo annual. vyds Plus is $7/mo ($5 annual). Same per-month tier, vyds is cheaper for the recording-and-share workflow without the SOP auto-generation overhead.
Use both if SOPs matter
If your team does need auto-generated process docs, keep Kommodo for that workflow. Use vyds for the recordings that just need to be shared and watched, not turned into a knowledge base entry.
Ready to make the switch?
Join the waitlist. Free forever when we launch — no credit card required.