Vyds vs Tella
Same features your team uses. Better price. No compromises.
Vyds Plus
$7
per month
Tella Pro
$19
per month
Save 63% — plus Windows support and BYOS
| Feature | Vyds | Tella |
|---|---|---|
| Price (plan compared) | $7/mo ($5 annual) | $19/mo ($13 annual) |
| Free plan recording limit | 5 min per video, unlimited count | 5 min per video, 10 total |
| Free plan watermark | None | Tella branding |
| Storage | Your Google Drive / OneDrive | Tella servers |
| Desktop app (macOS) | ||
| Desktop app (Windows) | ||
| Chrome extension | ||
| System audio capture | ||
| Camera effects (blur, zoom) | ||
| Trim editing | ||
| Video stitching | ||
| AI captions & summaries | ||
| Custom branding | Premium ($49/mo) | |
| Viewer analytics | Premium ($49/mo) | |
| Local-first recording | ||
| Bring Your Own Storage |
Why teams switch from Tella
Windows support
Tella has no Windows app. Vyds supports macOS, Windows, and Chrome so your whole team is covered.
Own your recordings
Vyds Free saves to your Google Drive or OneDrive. No vendor lock-in on your data.
63% cheaper
Tella Pro is $19/mo. Vyds Plus is $7/mo with the same editing and sharing features.
7-day free trial
Every new Vyds account gets a 7-day Plus trial with full editing, 1080p, and cloud storage. No credit card required.
Ready to make the switch?
Join the waitlist. Free forever when we launch — no credit card required.